Prior | Consensus | ||
Nonfarm Payrolls - M/M change | 36,000 | 200,000 | 120,000 to 275,000 |
Unemployment Rate - Level | 9.0% | 9.1% | 8.9% to 9.3% |
Average Hourly Earnings - M/M change | 0.4% | 0.2% | 0.0% to 0.2% |
Av Workweek - All Employees | 34.2hrs | 34.3hrs | 34.3hrs to 34.4hrs |
Private Payrolls - M/M change | 50,000 | 190,000 | 130,000 to 295,000 |
>>> Chiffres officiels:
+192 000 emplois, taux de chômage à 8.9 %, créations du secteur privé: +222K
Aucun commentaire:
Enregistrer un commentaire